KR 9-9-9 AZR
Inputs | 9 |
Frequency level Terr MhZ | 47…862 |
Frequency level SAT MhZ | 950…2200 |
Trunk outputs | 9 |
Tap-trunk outputs | 9 |
Transmission loss trunk [dB] | 2 |
Tap loss terr. | 16 |
Tap loss SAT | 18 |
Max. output level terr. [dBµV] | 110 |
Max. output level SAT [dBµV] | 110 |
Min. isolation inputs SAT/SAT SAT/Terr. [dB] | 30/40 |
Current Consumption | 200 |
Short circuit proof | x |
Ambient teperature | -20…50°C |
Dimensions in mm | 182x194x55 |
EAN-Code | 4250157709936 |
Artikelnummer: 10993
You may also like…
-
KR 9-16 K-II
Cascadable multiswitch-distributor KR 9-16 K-II suitable for 16 further subscribers and multiswitch with 8 SAT-ZF inputs(2 satellites, 1 terr. antenna)
Details -
KR 9-8 K-II
Cascadable multiswitch-distributor KR 9-8 K-II for 8 further subscribers and multiswitches with 8 SAT-ZF inputs (2 satellites, 1 terr. antenna)
Details -
KR 9-9 BNV-A
Basic device KR 9-9 BNV-A with high amplification
Details