KR 5-1+4 UNI-MS
| Application example | Example for 12 subscribers |
| Type | KR 5-2+4 UNI-MS |
| Kind | UNICABLE multiswitch with Legacy outputs |
| Inputs | 5 |
| Frequency range Terr MHz | 85..690 |
| Frequency range SAT MHz | 950..2150 |
| Subscriber outputs UNICABLE | 1 (á 8 UNICABLE subscribers) |
| Subscriber outputs Universal/Legacy | 4 |
| Trunk outputs | – |
| SAT sloping position | – |
| Terr. gain | x |
| Adjustable | automatically AGC |
| Return path | – |
| Quad-suitable | x |
| 1 W switch-mode power supply | x |
| Stand by | x |
| Cascade stand-by | – |
| Gain terr [dB] | – |
| Input level terr. [dBµV] | – |
| Output level [dBµV] | 83 |
| Output level terr. trunk [dBµV] | – |
| Gain SAT [dB] | automatically |
| Input level SAT [dBµV] | 65-90 |
| Output level SAT Universal/Legacy [dBµV] | 0 |
| Output level SAT UNICABLE [dBµV] | 80 AGC |
| Output level SAT trunk [dBµV] | – |
| Min. isolation inputs [dB] | 30 |
| Remote current [mA] | 350 |
| Max. power consumption [W] | 11,0 |
| Stand-by power consumption [W] | 2,2 |
| Mains power supply band | 230V 50 Hz |
| Electricity requirement without LNB [W] | 5,0 |
| Short circuit proof | x |
| Ambient temperature | -20…50°C |
| Dimensions in mm | 245 x 148 x 75 |
| EAN-Code | 4250157711847 |
Artikelnummer: 11184

