Multiswitch KR 5-24 MS-II suitable for 24 subscribers and 4 SAT-ZF inputs (1 satellite, 1 terr. antenna)
KR 5-24 MS-II
| Application example |
| |
| Type | KR 5-24 MS-II | |
| Kind | Multiswitch | |
| Inputs | 5 | |
| Frequency range Terr MHz | 47..690 | |
| Frequency range SAT MHz | 950..2200 | |
| Subscriber outputs | 24 | |
| Trunk outputs | – | |
| SAT sloping position | x | |
| Terr. gain | x | |
| Adjustable | – | |
| Return path | – | |
| QUAD suitable | x | |
| 1 W switch-mode power supply | x | |
| Stand by | x | |
| Cascade stand-by | – | |
| Gain terr [dB] | -6..-4 | |
| Max. output level terr. [dBµV] | 83 | |
| Max. output level IMA 2 | – | |
| Max. output level IMA 3 | – | |
| Gain SAT [dB] | -7..-2 | |
| Max. output level SAT [dBµV] | 95 | |
| Sloping position [dB] | 5 | |
| Decoupling [dB] | 26 (typ. 30 dB) | |
| Transmission loss trunk [dB] | – | |
| Remote current [mA] | 650 | |
| Max. power consumption [W] | 22 | |
| Stand-by power consumption [W] | 2 (typ.) | |
| Mains power supply band | 190…240V 50Hz | |
| Electricity requirement without LNB [W] | 7,2 | |
| Short circuit proof | x | |
| Ambient temperature | -20…50°C | |
| Dimensions in mm | 365 x 148 x 75 | |
| LTE blocking filter | x | |
| Article No. | 11286 | |
| EAN-Code | 4250157709660 |
Artikelnummer: 11286

