Cascadable multiswitch-distributor KR 9-8 K-II for 8 further subscribers and multiswitches with 8 SAT-ZF inputs (2 satellites, 1 terr. antenna)
KR 9-8 K-II
| Application example | example for 24 subscribers cascaded on 3 floors
example for 20 subscribers cascaded on 3 floors
|
| Type | KR 9-8 K-II |
| Kind | Cascadable multiswitch distributor |
| Inputs | 9 |
| Frequency range Terr MHz | 47..690 |
| Frequency range SAT MHz | 950..2200 |
| Subscriber outputs | 8 |
| Trunk outputs | 9 |
| SAT sloping position | x |
| Terrestrial gain | x |
| Adjustable | – |
| Return path | – |
| Quad-suitable | – |
| 1 W switch-mode power supply | – |
| Stand by | x |
| Cascade stand-by | x |
| gain terr ( [dB] | -4..-2 |
| Max. output level terr. [dBµV] | 83 |
| Max. output level IMA 2 | – |
| Max. output level IMA 3 | – |
| Gain SAT [dB] | -6..0 |
| Max. output levelSAT [dBµV] | 95 |
| Sloping position [dB] | 6 |
| Decoupling [dB] | min. 30 |
| Transmission loss trunk [dB] | 3 |
| Remote current [mA] | – |
| Max. power consumption [W] | – |
| Stand-by power consumption [W] | – |
| Mains power supply band | – |
| Electricity requirement without LNB [W] | – |
| Short circuit proof | x |
| Ambient temperature | -20…50°C |
Dimensions in mm LTE blocking filter | 267 x 148 x 75 x |
| EAN-Code | 4250157713032 |
Artikelnummer: 11303

