Multiswitch KR 9-8 MSK-II suitable for 8 subscribers and 8 SAT-ZF inputs(2 satellites, 1 terr. antenna), cascadable
KR 9-8 MSK-II
| Application example | example for 8 subscribers example for 24 subscribers cascaded on 3 floors example for 16 subscribers cascaded on 2 floors |
| Type | KR 9-8 MSK-II |
| Kind | Multiswitch cascadable |
| Inputs | 9 |
| Frequency range Terr MHz | 47..690 |
| Frequency range SAT MHz | 950..2200 |
| Subscriber outputs | 8 |
| Trunk outputs | 9 |
| SAT sloping position | x |
| Terrestrial gain | x |
| Adjustable | – |
| Return path | – |
| Quad-suitable | x |
| 1 W switch-mode power supply | x |
| Stand by | x |
| Cascade stand-by | x |
| Gain terr [dB] | -4..-2 |
| Max. output level terr. [dBµV] | 83 |
| Max. output level IMA 2 | – |
| Max. output level IMA 3 | – |
| GainSAT [dB] | -6..0 |
| Max. output level SAT [dBµV] | 95 |
| Sloping position [dB] | 6 |
| Decoupling [dB] | min. 30 |
| Transmission loss trunk [dB] | 3 |
| Remote current [mA] | 850 |
| Max. power consumption [W] | 22 |
| Stand-by power consumption [W] | 1,7 |
| Mains power supply band | 190…240 V 50 Hz |
| Electricity requirement without LNB [W] | 3,8 |
| Short circuit proof | x |
| Ambient temperature | -20…50°C |
Dimensions in mm LTE blocking filter | 365 x 148 x 75 x |
| EAN-Code | 4250157713018 |
Artikelnummer: 11301
